See Milestones for Forthcoming Market Holidays
At Modmount we leave no stone unturned! How about you? Check now the holiday calendar below to know exactly when and which assets could be affected by upcoming Holidays, to fuel the ultimate trading experience through forward-looking strategies.
Symbol | Security | Friday 1st | Monday 11th | Friday 15th | Monday 25th | Tuesday 26th | Wednesday 27th |
Metals | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOIL.c | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BRENT | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Spots | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGAS | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COTTON | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
N25 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ES35 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
F40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWI20 | Indices | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
STOXX50 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUD200 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Late Open 03:00 | Normal Hours |
US30 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USTEC | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US2000 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGAS.f | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKBREN.f | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOIL.fu | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWISS | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
TAIWAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JAPAN | Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
INDIA | Shares | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
UAE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
MALAYSIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
MEXICO | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BRAZIL | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHILE | Shares | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
TURKEY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*all times are server time (GMT+3)